Molded Grating Load & Deflection Information
The data below is for reference purposes only. Variations in resin type, fiberglass, and top surface nay produce different results.
| Grating Thickness (in.) | Load Span (in.) | Load of 1% Deflection (lbs.), using 3 in. x 12 in. block | Concentrated Load (lbs./ft.) | Uniformly Distributed Load, 1% Deflection (lbs./sq. ft.) | ||
|---|---|---|---|---|---|---|
| Load of 1% Deflection | Load of Failure in Flexure | |||||
| 1 | 12 | 1365 | 940 | 3860 | 1459 | |
| 18 | 700 | 410 | 2600 | 440 | ||
| 24 | 470 | 235 | 1950 | 190 | ||
| 30 | 310 | 160 | 1500 | 100 | ||
| 36 | 260 | 100 | 1300 | 60 | ||
| 42 | 230 | 85 | 1110 | 40 | ||
| 48 | 200 | 60 | 910 | 25 | ||
| 1.5 | 12 | -- | 3305 | 10950 | 5285 | |
| 18 | -- | 1470 | 7290 | 1565 | ||
| 24 | 1780 | 825 | 5500 | 660 | ||
| 30 | 1305 | 525 | 4350 | 315 | ||
| 36 | 1130 | 370 | 3650 | 200 | ||
| 42 | 830 | 270 | 3150 | 125 | ||
| 48 | 630 | 205 | 2750 | 85 | ||
| 2 | 12 | -- | -- | -- | -- | |
| 18 | -- | -- | -- | -- | ||
| 24 | 2000 | 1460 | 6500 | 1165 | ||
| 30 | 1600 | 930 | 5200 | 595 | ||
| 36 | 1400 | 650 | 4300 | 345 | ||
| 42 | 1150 | 475 | 3700 | 215 | ||
| 48 | 1000 | 365 | 3150 | 145 | ||
Contact Us for more information on the best solution for your environment and conditions.